| Time |
Distance |
Instruction |
| DAY 1 |
| 3:30 AM | 0.0 | 1 Depart 3380 Ashton Dr, Suwanee, GA 30024 on Ashton Dr (South) for 174 yds |
| 3:30 AM | 0.1 | Turn RIGHT (North-West) onto Old Atlanta Rd for 0.5 mi |
| 3:32 AM | 0.6 | Turn LEFT (South) onto Mathis Airport Rd for 2.0 mi |
| 3:36 AM | 2.6 | Turn RIGHT (West) onto Laurel Springs Pkwy [Westminster Ln] for 0.1 mi |
| 3:36 AM | 2.7 | Turn LEFT (South) onto SR-141 [Peachtree Pkwy] for 14.3 mi |
| 3:58 AM | 17.0 | Turn off onto Ramp for 0.3 mi towards I-285 / Marietta / Chattanooga |
| 3:58 AM | 17.4 | Merge onto I-285 [SR-407] (North-West) for 10.1 mi |
| 4:08 AM | 27.5 | Turn off onto Ramp for 1.4 mi towards I-75 / US-41 / Atlanta / Chattanooga |
| 4:09 AM | 28.9 | Merge onto I-75 [SR-401] (North-West) for 96.4 mi |
| 5:38 AM | 124.1 | Entering Tennessee |
| 5:40 AM | 125.3 | At I-75 Exit 2, turn off onto Ramp for 0.3 mi |
| 5:40 AM | 125.6 | Merge onto I-24 (West) for 116.6 mi |
| 5:55 AM | 140.0 | Entering Georgia |
| | Interchange Reconstruction near Guild from 05/31/2002 to 03/28/2003 |
| 5:59 AM | 143.9 | Entering Tennessee |
| 7:31 AM | 242.2 | Rest break (15 mins) |
| 7:46 AM | 242.2 | Stay on I-24 (North-West) for 18.2 mi |
| 8:07 AM | 260.4 | At I-24 Exit 52, turn off onto Ramp for 0.4 mi |
| 8:07 AM | 260.8 | Merge onto I-24 [I-40] (West) for 1.8 mi |
| 8:09 AM | 262.6 | At I-24 Exit 83A, turn off onto Ramp for 0.3 mi |
| 8:10 AM | 262.9 | Merge onto I-24 [I-65] (North) for 4.6 mi |
| 8:16 AM | 267.6 | At I-65 Exit 88, turn off onto Ramp for 0.5 mi |
| 8:16 AM | 268.0 | Merge onto I-24 (North-West) for 175.3 mi |
| 8:58 AM | 312.5 | Entering Kentucky |
| | Construction between Kuttawa and Eddyville from 09/02/2002 to 07/31/2003 |
| 10:24 AM | 405.8 | Entering Illinois |
| 10:59 AM | 443.3 | At I-24 I-57 Exit, turn off onto Ramp for 0.8 mi |
| 11:00 AM | 444.1 | Merge onto I-57 (North) for 50.4 mi |
| 11:47 AM | 494.5 | Rest break (15 mins) |
| 12:02 PM | 494.5 | At I-57 Exit 95, stay on I-57 [I-64] (North) for 1.3 mi |
| 12:03 PM | 495.8 | At I-57 Exit 96, turn off onto Ramp for 0.7 mi |
| 12:04 PM | 496.4 | Merge onto I-64 (North-West) for 71.1 mi |
| 1:10 PM | 567.5 | Continue (West) on I-55 [I-64] for 2.7 mi |
| 1:12 PM | 570.0 | Entering Missouri |
| 1:12 PM | 570.2 | Turn off onto Ramp for 0.3 mi towards I-70 / Memorial Dr |
| 1:12 PM | 570.5 | Merge onto I-70 (North) for 1.0 mi |
| 1:13 PM | 571.5 | *Turn potentially restricted* Turn off onto Ramp for 43 yds towards I-70 EXPRESS |
| 1:13 PM | 571.6 | Merge onto I-70 Express Ln (North) for 5.8 mi |
| 1:19 PM | 577.4 | Turn off onto Ramp for 98 yds |
| 1:19 PM | 577.4 | *Turn potentially restricted* Merge onto I-70 (West) for 176.9 mi |
| | Interchange Reconstruction near North Columbia from 07/08/2002 to 05/09/2003 |
| 4:04 PM | 754.4 | Rest break (15 mins) |
| 4:19 PM | 754.4 | At I-70 Exit 66, stay on I-70 [US-40] (West) for 58.3 mi |
| 5:12 PM | 812.6 | Turn off onto Ramp for 0.5 mi towards I-435 / Des Moines |
| 5:13 PM | 813.2 | Merge onto I-435 (North) for 27.9 mi |
| 5:39 PM | 841.1 | Bear RIGHT (North-West) onto I-29 [I-435] for 120.1 mi |
| | Construction in St. Joseph from 07/15/2002 to 01/13/2003 |
| 7:21 PM | 951.4 | Entering Iowa |
| 7:30 PM | 961.2 | At I-29 Exit 10, turn off onto Ramp for 0.2 mi |
| 7:31 PM | 961.4 | Merge onto SR-2 (West) for 5.5 mi |
| 7:35 PM | 964.8 | Entering Nebraska |
| 7:37 PM | 966.9 | Continue (West) on US-75 [Morton Beltway] for 12.7 mi |
| 7:52 PM | 979.6 | Turn LEFT (West) onto US-34 [O St] for 22.0 mi |
| 8:19 PM | 1001.6 | Rest break (15 mins) |
| 8:34 PM | 1001.6 | Stay on US-34 [O St] (West) for 15.6 mi |
| 8:54 PM | 1017.2 | Turn LEFT (South) onto S 66th St for 10 yds |
| 8:54 PM | 1017.2 | Turn LEFT (East) onto US-34 [O St] for 0.1 mi |
| 8:55 PM | 1017.4 | Turn RIGHT (South) onto S 68th St for 131 yds |
| 8:55 PM | 1017.5 | 2 Arrive 200 S 68th St, Lincoln, NE 68510 |
| | End of day |
| DAY 2 |
| 9:00 AM | 1017.5 | Depart 200 S 68th St, Lincoln, NE 68510 on S 68th St (North) for 131 yds |
| 9:00 AM | 1017.5 | Turn RIGHT (East) onto US-34 [O St] for 0.1 mi |
| 9:01 AM | 1017.7 | Turn LEFT (North) onto N 70th St for 10 yds |
| 9:01 AM | 1017.7 | Turn LEFT (West) onto US-34 [O St] for 4.3 mi |
| | Interchange Reconstruction in Lincoln from 04/05/2002 to 03/31/2003 |
| 9:08 AM | 1022.0 | Continue (West) on O St for 0.9 mi |
| 9:10 AM | 1022.9 | Continue (West) on US-6 [O St] for 1.5 mi |
| 9:12 AM | 1024.4 | Turn RIGHT (North) onto US-77 [Salt Valley Roadway] for 10 yds |
| 9:12 AM | 1024.5 | Continue (North) on Ramp for 0.3 mi |
| 9:12 AM | 1024.7 | Merge onto I-80 (South-West) for 251.2 mi |
| | Resurfacing between Gibbon and Shelton from 07/12/2002 to 05/30/2003 |
| 1:04 PM | 1275.9 | Rest break (15 mins) |
| 1:19 PM | 1275.9 | At I-80 Exit 145, stay on I-80 (West) for 43.1 mi |
| 1:59 PM | 1319.0 | At I-80 Exit 102, turn off onto Ramp for 0.2 mi |
| 1:59 PM | 1319.2 | Merge onto I-80 (West) for 142.8 mi |
| 3:33 PM | 1421.5 | Entering Wyoming |
| 4:11 PM | 1461.9 | At I-80 Exit 362, turn off onto Ramp for 0.3 mi |
| 4:12 PM | 1462.2 | Merge onto I-180 [N US-85] (North) for 1.0 mi |
| 4:13 PM | 1463.2 | Continue (North) on US-85 [Warren Ave] for 1.5 mi |
| 4:16 PM | 1464.7 | Continue (North) on Airport Rd for 0.2 mi |
| 4:16 PM | 1464.9 | Bear LEFT (East) onto Local road(s) for 0.2 mi |
| 4:17 PM | 1465.2 | 3 At Cheyenne Municipal Airport, return West on Local road(s) for 0.2 mi |
| 4:18 PM | 1465.4 | Bear RIGHT (West) onto Airport Rd for 0.2 mi |
| 4:19 PM | 1465.6 | Turn RIGHT (West) onto US-85 [E 8th Ave] for 1.5 mi |
| 4:21 PM | 1467.1 | Turn RIGHT (North) onto Ramp for 0.2 mi |
| 4:22 PM | 1467.3 | Merge onto I-25 [US-85] (North) for 66.3 mi |
| 5:23 PM | 1533.7 | Rest break (15 mins) |
| 5:38 PM | 1533.7 | At I-25 Exit 78, stay on I-25 [US-87] (North) for 107.3 mi |
| 7:18 PM | 1640.9 | At I-25 Exit 186B, turn off onto Ramp for 0.1 mi |
| 7:18 PM | 1641.0 | Turn RIGHT (North) onto Bryan Stock Trail for 1.4 mi |
| 7:21 PM | 1642.4 | Continue (North) on Local road(s) for 0.6 mi |
| 7:22 PM | 1643.1 | Bear LEFT (North) onto Local road(s) for 0.5 mi |
| 7:23 PM | 1643.6 | Turn LEFT (West) onto Local road(s) for 0.3 mi |
| 7:24 PM | 1643.9 | Turn RIGHT (North) onto Local road(s) for 2.1 mi |
| 7:28 PM | 1646.0 | Turn LEFT (West) onto Hartford Field Rd for 1.1 mi |
| 7:31 PM | 1647.1 | Turn RIGHT (North) onto Harford Airfield Rd for 1.4 mi |
| 7:34 PM | 1648.4 | Turn LEFT (South) onto Local road(s) for 32 yds |
| 7:34 PM | 1648.5 | 4 At Harford Field, return North on Local road(s) for 32 yds |
| 7:34 PM | 1648.5 | Turn RIGHT (East) onto Harford Airfield Rd for 1.3 mi |
| 7:37 PM | 1649.8 | Turn LEFT (West) onto Local road(s) for 0.7 mi |
| 7:39 PM | 1650.5 | Turn LEFT (South) onto Old Salt Creek Hwy for 1.1 mi |
| 7:42 PM | 1651.6 | Continue (South) on Old Salt Creek Rd for 0.8 mi |
| 7:44 PM | 1652.4 | Bear RIGHT (South) onto Salt Creek Hwy for 0.9 mi |
| 7:46 PM | 1653.3 | Turn LEFT (East) onto SR-254 [Howard St] for 0.1 mi |
| 7:46 PM | 1653.4 | Turn off onto Ramp for 0.2 mi |
| 7:46 PM | 1653.6 | Merge onto I-25 [US-87] (South) for 1.6 mi |
| 7:48 PM | 1655.2 | At I-25 Exit 189, turn off onto Ramp for 0.5 mi |
| 7:48 PM | 1655.7 | Bear RIGHT (West) onto US-20 [US-26] for 2.6 mi |
| 7:51 PM | 1658.3 | Continue (West) on Ramp for 0.1 mi |
| 7:51 PM | 1658.4 | Bear RIGHT (North-West) onto US-20 [W Yellowstone Hwy] for 3.6 mi |
| 7:56 PM | 1662.1 | Turn RIGHT (North) onto Michie Dr for 0.6 mi |
| 7:58 PM | 1662.6 | Turn RIGHT (North-East) onto Fuller St for 0.4 mi |
| 7:58 PM | 1663.0 | Turn LEFT (North-West) onto Local road(s) for 0.6 mi |
| 8:00 PM | 1663.6 | 5 At Natrona County International Airport, return South-East on Local road(s) for 0.6 mi |
| 8:01 PM | 1664.2 | Turn RIGHT (South-West) onto Fuller St for 0.4 mi |
| 8:02 PM | 1664.5 | Turn LEFT (South-East) onto Michie Dr for 0.6 mi |
| 8:04 PM | 1665.1 | Turn LEFT (East) onto US-20 [US-26] for 3.9 mi |
| 8:09 PM | 1669.0 | Turn LEFT (North) onto Ramp for 164 yds |
| 8:09 PM | 1669.1 | Bear RIGHT (East) onto US-20 [US-26] for 2.5 mi |
| 8:11 PM | 1671.6 | At US-20 I-25 Exit, continue (East) on Ramp for 0.5 mi |
| 8:12 PM | 1672.1 | Merge onto I-25 [US-20] (South) for 0.4 mi |
| 8:12 PM | 1672.6 | At I-25 Exit 188B, turn off onto Ramp for 0.2 mi |
| 8:12 PM | 1672.7 | Merge onto SR-220 [N Poplar St] (North) for 109 yds |
| 8:13 PM | 1672.8 | Continue (North) on N Poplar St for 21 yds |
| 8:13 PM | 1672.8 | Turn RIGHT (East) onto W F St for 0.2 mi |
| 8:14 PM | 1673.0 | 6 Arrive Holiday Inn [300 W F Street, Casper, WY 82601, Tel: (307) 235-2531] |
| | End of day |
| DAY 4 |
| 9:00 AM | 1673.0 | Depart Holiday Inn [300 W F Street, Casper, WY 82601, Tel: (307) 235-2531] on W F St (West) for 0.2 mi |
| 9:00 AM | 1673.2 | Turn LEFT (South) onto N Poplar St for 21 yds |
| 9:00 AM | 1673.2 | Turn RIGHT (West) onto Ramp for 0.1 mi |
| 9:01 AM | 1673.4 | Merge onto I-25 [US-26] (North-West) for 1.1 mi |
| 9:02 AM | 1674.5 | Turn LEFT (West) onto Local road(s) for 21 yds |
| 9:03 AM | 1674.5 | Turn LEFT (South) onto I-25 [US-87] for 131 yds |
| 9:03 AM | 1674.6 | At I-25 Exit 189, turn off onto Ramp for 0.5 mi |
| 9:03 AM | 1675.0 | Bear RIGHT (West) onto US-20 [US-26] for 2.6 mi |
| 9:06 AM | 1677.7 | Continue (West) on Ramp for 0.1 mi |
| 9:06 AM | 1677.8 | Bear RIGHT (North-West) onto US-20 [W Yellowstone Hwy] for 159.2 mi |
| 12:18 PM | 1837.0 | Turn LEFT (North) onto US-16 [N 10th St] for 35.2 mi |
| 1:00 PM | 1872.2 | Rest break (15 mins) |
| 1:15 PM | 1872.2 | Stay on US-16 [US-20] (North) for 2.8 mi |
| 1:18 PM | 1875.0 | Continue (North) on US-14 for 2.5 mi |
| 1:22 PM | 1877.5 | Turn RIGHT (North-East) onto Greybull Airport for 54 yds |
| 1:22 PM | 1877.6 | Turn LEFT (North) onto Local road(s) for 0.5 mi |
| 1:23 PM | 1878.1 | 7 At South Big Horn County Airport, return South on Local road(s) for 0.5 mi |
| 1:25 PM | 1878.7 | Turn RIGHT (West) onto Greybull Airport for 43 yds |
| 1:25 PM | 1878.7 | Bear RIGHT (West) onto US-14 [US-20] for 49.4 mi |
| 2:25 PM | 1928.0 | Turn RIGHT (North) onto 26th St for 0.2 mi |
| 2:26 PM | 1928.3 | Turn RIGHT (East) onto Mountain View Dr for 0.2 mi |
| 2:27 PM | 1928.5 | Turn LEFT (North) onto 29th St for 0.4 mi |
| 2:28 PM | 1928.9 | Turn RIGHT (East) onto Carter Ave [Central Ave] for 0.3 mi |
| 2:29 PM | 1929.2 | Turn RIGHT (South) onto 32nd St for 0.1 mi |
| 2:29 PM | 1929.4 | Turn LEFT (East) onto Local road(s) for 0.1 mi |
| 2:30 PM | 1929.5 | 8 At Yellowstone Regional Airport, return West on Local road(s) for 0.1 mi |
| 2:30 PM | 1929.6 | Bear LEFT (South-West) onto 32nd St for 142 yds |
| 2:31 PM | 1929.7 | Bear RIGHT (West) onto 31st St for 0.5 mi |
| 2:32 PM | 1930.2 | Turn LEFT (West) onto Sheridan Ave for 1.2 mi |
| 2:35 PM | 1931.4 | Bear RIGHT (West) onto US-14 for 2.2 mi |
| 2:38 PM | 1933.6 | Turn LEFT (South) onto Local road(s) for 32 yds |
| 2:38 PM | 1933.6 | 9 Arrive near Cody |
| | End of day |
| DAY 6 |
| 9:00 AM | 1933.6 | Depart near Cody on Local road(s) (North) for 32 yds |
| 9:00 AM | 1933.6 | Turn RIGHT (East) onto US-14 for 2.1 mi |
| 9:03 AM | 1935.7 | Turn LEFT (North) onto SR-120 [16th St] for 0.4 mi |
| 9:03 AM | 1936.2 | Bear RIGHT (North-East) onto US-14 Alt for 26.7 mi |
| 9:36 AM | 1962.9 | Continue (East) on US-14A [US-14 Alt] for 6.4 mi |
| 9:44 AM | 1969.2 | Turn LEFT (North-East) onto US-14 Alt for 10.1 mi |
| 9:56 AM | 1979.3 | Turn LEFT (North-West) onto US-310 [SR-789] for 3.5 mi |
| 10:00 AM | 1982.8 | Turn RIGHT (North) onto N Division St for 0.6 mi |
| 10:02 AM | 1983.4 | Continue (North) on CR-7 1/2 for 2.1 mi |
| 10:06 AM | 1985.6 | Bear RIGHT (East) onto Lovell-Cowley-Byron Airport for 0.4 mi |
| 10:07 AM | 1986.0 | Bear RIGHT (South) onto Local road(s) for 0.2 mi |
| 10:07 AM | 1986.1 | 10 At North Big Horn County Airport, return North on Local road(s) for 0.2 mi |
| 10:08 AM | 1986.3 | Bear LEFT (North) onto Lovell-Cowley-Byron Airport for 0.4 mi |
| 10:09 AM | 1986.7 | Bear LEFT (South-West) onto CR-7 1/2 for 2.1 mi |
| 10:13 AM | 1988.9 | Continue (South) on N Division St for 0.6 mi |
| 10:15 AM | 1989.5 | Turn RIGHT (West) onto US-310 [SR-789] for 35.3 mi |
| 10:32 AM | 2003.6 | Entering Montana |
| 10:58 AM | 2024.8 | Turn LEFT (West) onto Local road(s) for 0.3 mi |
| 10:58 AM | 2025.1 | Bear RIGHT (West) onto Local road(s) for 1.7 mi |
| 11:02 AM | 2026.8 | Bear RIGHT (West) onto Local road(s) for 0.3 mi |
| 11:03 AM | 2027.2 | Bear RIGHT (West) onto Cottonwood Rd for 0.8 mi |
| 11:05 AM | 2027.9 | Turn LEFT (West) onto Schwend Rd for 1.4 mi |
| 11:08 AM | 2029.4 | Bear LEFT (West) onto SR-72 for 1.1 mi |
| 11:10 AM | 2030.5 | Turn RIGHT (West) onto S Dry Creek Rd for 7.0 mi |
| 11:24 AM | 2037.4 | Continue (West) on Local road(s) for 1.2 mi |
| 11:27 AM | 2038.6 | Bear RIGHT (North) onto Local road(s) for 21 yds |
| 11:27 AM | 2038.6 | Bear LEFT (West) onto Local road(s) for 2.5 mi |
| 11:31 AM | 2041.1 | Bear RIGHT (West) onto Local road(s) for 0.8 mi |
| 11:33 AM | 2041.9 | Turn LEFT (West) onto Local road(s) for 0.4 mi |
| 11:34 AM | 2042.3 | Bear RIGHT (North-West) onto Local road(s) for 0.4 mi |
| 11:35 AM | 2042.7 | Bear LEFT (South-West) onto Local road(s) for 0.1 mi |
| 11:35 AM | 2042.8 | Bear RIGHT (West) onto Local road(s) for 0.9 mi |
| 11:37 AM | 2043.8 | Turn LEFT (South) onto Local road(s) for 1.1 mi |
| 11:39 AM | 2044.8 | Turn RIGHT (West) onto Local road(s) for 0.7 mi |
| 11:40 AM | 2045.6 | Turn RIGHT (West) onto Local road(s) for 0.4 mi |
| 11:41 AM | 2046.0 | Bear RIGHT (West) onto Local road(s) for 0.8 mi |
| 11:43 AM | 2046.8 | Turn LEFT (West) onto US-212 for 1.4 mi |
| 11:45 AM | 2048.1 | Turn RIGHT (West) onto SR-78 [3rd St] for 0.7 mi |
| 11:47 AM | 2048.8 | Turn LEFT (South-West) onto Local road(s) for 0.5 mi |
| 11:48 AM | 2049.4 | Turn RIGHT (West) onto Local road(s) for 0.1 mi |
| 11:48 AM | 2049.5 | 11 At Red Lodge Airport, return East on Local road(s) for 0.1 mi |
| 11:49 AM | 2049.6 | Turn LEFT (North) onto Local road(s) for 0.5 mi |
| 11:50 AM | 2050.2 | Turn RIGHT (South-East) onto SR-78 for 0.7 mi |
| 11:52 AM | 2050.9 | 12 Arrive N Broadway Ave, Red Lodge, MT 59068 |
| | End of day |
| DAY 7 |
| 9:00 AM | 2050.9 | Depart N Broadway Ave, Red Lodge, MT 59068 on US-212 [N Broadway Ave] (North) for 20.7 mi |
| 9:25 AM | 2071.6 | Turn LEFT (West) onto Cooney Damn Rd for 1.0 mi |
| 9:27 AM | 2072.6 | Turn RIGHT (North) onto Local road(s) for 0.7 mi |
| 9:29 AM | 2073.3 | Turn LEFT (West) onto Local road(s) for 1.4 mi |
| 9:31 AM | 2074.7 | Turn LEFT (North) onto Local road(s) for 0.4 mi |
| 9:32 AM | 2075.1 | Bear RIGHT (East) onto Local road(s) for 0.3 mi |
| 9:33 AM | 2075.4 | Turn LEFT (North) onto Local road(s) for 0.8 mi |
| 9:35 AM | 2076.2 | Continue (North) on SR-421 [FR-421] for 13.8 mi |
| 9:59 AM | 2090.0 | Bear RIGHT (North-East) onto SR-78 for 1.8 mi |
| | Bridge work in Columbus from 08/31/2001 to 05/30/2003 |
| 10:03 AM | 2091.8 | Continue (North) on Sheep Dip Rd for 65 yds |
| | Construction between Park City and Mossmain from 07/19/2002 to 05/16/2003 |
| 10:03 AM | 2091.9 | Turn LEFT (West) onto Ramp for 0.2 mi |
| | Construction between Reed Point and Columbus from 10/11/2002 to 05/30/2003 |
| 10:03 AM | 2092.0 | Merge onto I-90 (West) for 103.2 mi |
| | Construction between Reed Point and Columbus from 10/11/2002 to 05/30/2003 |
| 11:40 AM | 2195.2 | At I-90 Exit 305, turn off onto Ramp for 120 yds |
| 11:40 AM | 2195.3 | Turn RIGHT (North) onto Springhill Rd for 153 yds |
| 11:40 AM | 2195.4 | Turn LEFT (North-West) onto Frontage Rd for 5.5 mi |
| 11:50 AM | 2200.9 | Bear RIGHT (North-East) onto Gallatin Field for 0.6 mi |
| 11:51 AM | 2201.5 | Turn RIGHT (East) onto Local road(s) for 0.1 mi |
| 11:52 AM | 2201.6 | 13 At Gallatin Field, return West on Local road(s) for 0.1 mi |
| 11:52 AM | 2201.8 | Turn LEFT (South) onto Gallatin Field for 0.6 mi |
| 11:54 AM | 2202.4 | Bear LEFT (South) onto Frontage Rd for 5.5 mi |
| 12:04 PM | 2207.9 | Turn RIGHT (South) onto Springhill Rd for 0.1 mi |
| 12:04 PM | 2208.0 | Bear LEFT (South) onto N 19th St for 32 yds |
| 12:04 PM | 2208.0 | Turn LEFT (East) onto Ramp for 87 yds |
| 12:05 PM | 2208.1 | Merge onto I-90 (South-East) for 1.8 mi |
| 12:06 PM | 2209.9 | At I-90 Exit 306, turn off onto Ramp for 0.2 mi |
| 12:06 PM | 2210.1 | Turn RIGHT (South) onto N 7th Ave for 0.2 mi |
| 12:07 PM | 2210.3 | 14 Arrive Comfort Inn [1370 N 7th Ave, Bozeman, MT 59715, Tel: (406) 587-2322] |
| | End of day |
| DAY 9 |
| 9:00 AM | 2210.3 | Depart Comfort Inn [1370 N 7th Ave, Bozeman, MT 59715, Tel: (406) 587-2322] on N 7th Ave (North) for 0.2 mi |
| 9:00 AM | 2210.5 | Turn RIGHT (East) onto Ramp for 0.2 mi |
| 9:00 AM | 2210.6 | Merge onto I-90 (East) for 148.8 mi |
| | Construction between Park City and Mossmain from 07/19/2002 to 05/16/2003 |
| 11:20 AM | 2359.4 | Turn off onto Ramp for 0.3 mi |
| 11:20 AM | 2359.7 | Merge onto I-90 [US-212] (South-East) for 107.9 mi |
| 12:50 PM | 2457.7 | Entering Wyoming |
| 1:00 PM | 2467.6 | Rest break (15 mins) |
| 1:15 PM | 2467.6 | Stay on I-90 [US-14] (East) for 12.5 mi |
| 1:26 PM | 2480.1 | At I-90 Exit 20, turn off onto Ramp for 0.2 mi |
| 1:26 PM | 2480.3 | Merge onto I-90 Bus [US-14 Bus] (South) for 2.4 mi |
| 1:32 PM | 2482.6 | Continue (South) on SR-332 [S Main St] for 1.3 mi |
| 1:36 PM | 2484.0 | Turn RIGHT (West) onto SR-333 [Airport Rd] for 0.4 mi |
| 1:37 PM | 2484.4 | Continue (West) on Airport Rd for 0.5 mi |
| 1:38 PM | 2484.9 | Turn LEFT (South) onto Local road(s) for 0.5 mi |
| 1:39 PM | 2485.4 | 15 At Sheridan County Airport, return North on Local road(s) for 0.5 mi |
| 1:41 PM | 2485.8 | Turn RIGHT (East) onto Airport Rd for 0.5 mi |
| 1:42 PM | 2486.4 | Continue (East) on SR-333 [Airport Rd] for 0.4 mi |
| 1:44 PM | 2486.8 | Turn RIGHT (South) onto SR-332 [Big Horn Ave] for 0.3 mi |
| 1:45 PM | 2487.0 | Turn LEFT (East) onto SR-334 [Brundage Ln] for 0.7 mi |
| 1:47 PM | 2487.8 | Continue (East) on I-90 Bus [E Brundage Ln] for 0.2 mi |
| 1:48 PM | 2487.9 | Turn LEFT (North) onto Sugarland Dr for 0.3 mi |
| 1:49 PM | 2488.2 | 16 Arrive Holiday Inn [1809 Sugarland Drive, Sheridan, WY 82801, Tel: (307) 672-8931] |
| | End of day |
| DAY 11 |
| 9:00 AM | 2488.2 | Depart Holiday Inn [1809 Sugarland Drive, Sheridan, WY 82801, Tel: (307) 672-8931] on Sugarland Dr (South) for 0.3 mi |
| 9:01 AM | 2488.5 | Turn LEFT (East) onto I-90 Bus [US-14 Bus] for 109 yds |
| 9:01 AM | 2488.5 | Turn off onto Ramp for 0.2 mi |
| 9:01 AM | 2488.8 | Merge onto I-90 [US-87] (South) for 98.5 mi |
| 10:33 AM | 2587.3 | At I-90 Exit 124, turn off onto Ramp for 0.2 mi |
| 10:33 AM | 2587.5 | Merge onto SR-50 [Skyline Dr] (North) for 0.2 mi |
| 10:34 AM | 2587.8 | Turn LEFT (North) onto US-14 for 3.5 mi |
| 10:39 AM | 2591.2 | Turn LEFT (West) onto Airport Rd for 0.2 mi |
| 10:40 AM | 2591.5 | Bear RIGHT (North) onto Gillette Airport Rd for 0.4 mi |
| 10:41 AM | 2591.8 | Turn RIGHT (North) onto Local road(s) for 0.2 mi |
| 10:41 AM | 2592.0 | 17 At Gillette-Campbell County Airport, return South on Local road(s) for 0.2 mi |
| 10:42 AM | 2592.2 | Turn LEFT (East) onto Gillette Airport Rd for 0.4 mi |
| 10:43 AM | 2592.6 | Bear LEFT (East) onto Airport Rd for 0.2 mi |
| 10:44 AM | 2592.8 | Turn RIGHT (South) onto US-14 for 4.1 mi |
| 10:49 AM | 2596.9 | 18 Arrive 1004 US-14, Gillette, WY 82716 |
| | End of day |
| DAY 12 |
| 8:00 AM | 2596.9 | Depart 1004 US-14, Gillette, WY 82716 on US-14 [W 2nd St] (East) for 2.5 mi |
| 8:03 AM | 2599.4 | Continue (East) on SR-51 for 131 yds |
| 8:03 AM | 2599.4 | Turn off onto Ramp for 0.3 mi |
| 8:03 AM | 2599.7 | Merge onto I-90 (North) for 26.7 mi |
| 8:28 AM | 2626.4 | At I-90 Exit 154, turn off onto Ramp for 0.2 mi |
| 8:28 AM | 2626.6 | Turn RIGHT (South) onto US-16 Conn for 0.2 mi |
| 8:28 AM | 2626.8 | Turn LEFT (East) onto US-16 for 46.7 mi |
| 9:25 AM | 2673.5 | Bear RIGHT (East) onto Ramp for 109 yds |
| 9:25 AM | 2673.6 | Bear RIGHT (South-East) onto US-16 for 49.0 mi |
| 9:39 AM | 2685.1 | Entering South Dakota |
| | Interchange Reconstruction in Hill City from 09/27/2002 to 03/31/2003 |
| 10:24 AM | 2722.6 | Bear RIGHT (North-East) onto SR-244 for 8.0 mi |
| 10:38 AM | 2730.6 | Turn LEFT (East) onto Mt Rushmore Natl Mem for 120 yds |
| 10:38 AM | 2730.7 | Turn LEFT (North) onto Local road(s) for 0.2 mi |
| 10:39 AM | 2730.9 | 19 Arrive Mount Rushmore 5725 ft |
| 11:39 AM | 2730.9 | Depart Mount Rushmore 5725 ft on Local road(s) (South) for 0.2 mi |
| 11:40 AM | 2731.1 | Turn RIGHT (West) onto Mt Rushmore Natl Mem for 120 yds |
| 11:40 AM | 2731.1 | Turn LEFT (South) onto SR-244 for 2.5 mi |
| 11:45 AM | 2733.6 | Turn LEFT (North) onto US-16 Alt [Iron Mountain Rd] for 3.8 mi |
| 11:50 AM | 2737.4 | Turn RIGHT (East) onto US-16 for 18.3 mi |
| 12:12 PM | 2755.7 | Turn LEFT (West) onto SR-44 [Omaha St] for 0.2 mi |
| 12:12 PM | 2755.9 | Turn off onto Ramp for 131 yds |
| 12:13 PM | 2755.9 | Merge onto I-190 (North) for 1.2 mi |
| 12:14 PM | 2757.1 | At I-190 I-90 Exit, turn off onto Ramp for 0.3 mi |
| 12:14 PM | 2757.4 | Merge onto I-90 [US-14] (East) for 221.4 mi |
| | Resurfacing near Box Elder from 06/10/2002 to 03/07/2003 |
| 3:39 PM | 2978.8 | Rest break (15 mins) |
| 3:54 PM | 2978.8 | Stay on I-90 (East) for 116.9 mi |
| 5:42 PM | 3095.7 | At I-90 Exit 396, turn off onto Ramp for 0.4 mi |
| 5:43 PM | 3096.1 | Merge onto I-29 (South) for 6.4 mi |
| 5:50 PM | 3102.5 | At I-29 Exit 77, turn off onto Ramp for 0.2 mi |
| 5:50 PM | 3102.7 | Turn LEFT (East) onto W 41st St for 0.3 mi |
| 5:51 PM | 3103.0 | 20 Arrive 4100 W 41st St, Sioux Falls, SD 57106 |
| | End of day |
| DAY 13 |
| 8:00 AM | 3103.0 | Depart 4100 W 41st St, Sioux Falls, SD 57106 on W 41st St (West) for 0.3 mi |
| 8:00 AM | 3103.3 | Turn LEFT (South) onto Ramp for 0.2 mi |
| 8:01 AM | 3103.5 | Merge onto I-29 (South) for 177.2 mi |
| | Construction between Junction City and Alcester from 05/10/2002 to 05/02/2003 |
| 9:12 AM | 3180.7 | Entering Iowa |
| 10:47 AM | 3280.6 | At I-29 Exit 52, turn off onto Ramp for 0.8 mi |
| 10:48 AM | 3281.4 | Merge onto I-29 [I-80] (East) for 79.9 mi |
